Signal Mesh · Hardware
Signal Mesh WiFi Node
Everything a community needs — internet access and a full media library — in a single solar-powered IP67 tube.
Standard
$219
CM4 4GB
WiFi mesh · 8-category CDN · 200 users · no AI.
AI Gateway
$269
CM4 8GB
Standard plus Ollama, Open WebUI, ChromaDB & Gemma 3 1B pre-loaded. Learn more →
Anatomy
Every component, exposed.
Tap or hover any section of the tube to see the part number, OEM cost, and function.
Tap any component →
500mm
Ø 90mm · IP67 ABS
Specifications
Full technical spec sheet.
| Form factor | Cylinder · 90mm OD × 500mm · IP67 |
| Enclosure material | UV-stabilized ABS · passive-cooled |
| WiFi standard | 802.11ac/n dual-band · 2.4GHz + 5GHz |
| WiFi chipset | MediaTek MT7628 + MT7612E |
| Mesh protocol | 802.11s + B.A.T.M.A.N. Advanced |
| Max simultaneous users | 200 per node |
| WiFi coverage radius | 300–500m (line of sight) |
| 4G LTE modem | Quectel EC25-AF · CAT4 · 150Mbps |
| Backhaul options | 4G LTE · Ethernet · Starlink |
| Compute | Raspberry Pi CM4 / GL.iNet MT7628 SoC |
| Local storage | 64GB microSD (offline content) |
| CDN storage | 256GB microSD · SanDisk Extreme Pro A2 · 8 content categories |
| Solar panel | 20W flexible mono · 12V |
| MPPT controller | CN3791 · 1A charge IC |
| Battery | 6× Samsung INR18650-25R · 3S2P · 12V/6Ah |
| Battery backup | 48–72 hours (no sun) |
| Power draw | 4–8W average |
| Firmware | OpenWRT · open-source |
| Mounting | Stainless pole clamp · Ø 40–90mm |
| Install time | 20 minutes |
| Retail price (CDN-enabled) | $219 |
| OEM COGS target | $172 |
| Certifications (planned) | CE · RoHS · FCC (optional) · LTA Liberia |
Comparison
Signal Mesh vs. the market.
The only sub-$220 solar WiFi mesh node with a built-in 8-category CDN, purpose-built for rural Africa.
| Feature | Signal Mesh | Mesh++ S618 | NuRAN OC-2G | Macro BTS |
|---|---|---|---|---|
| Unit price | $219 | $849–$1,699 | $2,000–$3,500 | $50,000+ |
| Solar integrated | ✅ Built-in | ✅ Add-on kit | ⚠️ External | ❌ |
| WiFi mesh | ✅ | ✅ | ❌ | ❌ |
| 8-category CDN | ✅ 256GB | ⚠️ Optional SSD | ❌ | ❌ |
| Target user | Community ISP | NGO/Enterprise | MNO | MNO |
| Deploy time | 20 min | 10 min | Half day | Days |
| Open firmware | ✅ OpenWRT | ❌ Proprietary | ❌ | ❌ |
| Coverage | 300–500m | 350m | 3–5km | 10–35km |
BOM
Cost breakdown at OEM volume.
$172 COGS · Retail $219 · ~21% gross margin · 500-unit MOQ · Gainstrong ODM